
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Granatelli 05-17 GM LS1/LS2/LS3/LS4/LS5/LS6/LS7/LS9/LSA Malevolent Coil Packs - Red (Single)GM LS Coil Cars 85KV MALEVOLENT Series LS1, LS2, LS3, LS4, LS5, LS6, LS7, LS9, LSA, L92, L99, L76 1 pcs Red Body. This Part Fits: Year Make Model Submodel 2008 2009 Buick LaCrosse Super 2005 2007,2009 2018 Cadillac CTS V 2007 2018 Cadillac Escalade Base 2011 2018 Cadillac Escalade Luxury 2008 2018 Cadillac Escalade Platinum 2011 2016 Cadillac Escalade Premium 2017 2018 Cadillac Escalade Premium Luxury 2007 2018 Cadillac Escalade ESV Base 2011 2018
GM LS Coil - Cars 85KV MALEVOLENT Series - LS1, LS2, LS3, LS4, LS5, LS6, LS7, LS9, LSA, L92, L99, L76 - 1 pcs - Red Body.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2009 | Buick | LaCrosse | Super |
| 2005-2007,2009-2018 | Cadillac | CTS | V |
| 2007-2018 | Cadillac | Escalade | Base |
| 2011-2018 | Cadillac | Escalade | Luxury |
| 2008-2018 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2018 | Cadillac | Escalade | Premium Luxury |
| 2007-2018 | Cadillac | Escalade ESV | Base |
| 2011-2018 | Cadillac | Escalade ESV | Luxury |
| 2008-2018 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2018 | Cadillac | Escalade ESV | Premium Luxury |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2018 | Chevrolet | Camaro | SS |
| 2012-2015,2017-2018 | Chevrolet | Camaro | ZL1 |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2009 | Chevrolet | Colorado | LT |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2005-2013 | Chevrolet | Corvette | Base |
| 2010-2013,2017-2018 | Chevrolet | Corvette | Grand Sport |
| 2014-2018 | Chevrolet | Corvette | Stingray |
| 2006-2013,2015-2018 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2008-2014 | Chevrolet | Express 1500 | Base |
| 2008-2014 | Chevrolet | Express 1500 | LS |
| 2008-2014 | Chevrolet | Express 1500 | LT |
| 2008-2018 | Chevrolet | Express 2500 | Base |
| 2008-2018 | Chevrolet | Express 2500 | LS |
| 2008-2018 | Chevrolet | Express 2500 | LT |
| 2008-2018 | Chevrolet | Express 3500 | Base |
| 2008-2018 | Chevrolet | Express 3500 | LS |
| 2008-2018 | Chevrolet | Express 3500 | LT |
| 2006-2009 | Chevrolet | Impala | SS |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2014-2017 | Chevrolet | SS | Base |
| 2005-2006 | Chevrolet | SSR | Base |
| 2015-2018 | Chevrolet | Suburban | LS |
| 2015-2018 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2018 | Chevrolet | Suburban | Premier |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2006-2014 | Chevrolet | Tahoe | LS |
| 2006-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2005-2006 | Chevrolet | Trailblazer EXT | LS |
| 2005-2006 | Chevrolet | Trailblazer EXT | LT |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2005 | GMC | Envoy XL | SLE |
| 2005 | GMC | Envoy XL | SLT |
| 2005 | GMC | Envoy XUV | SLE |
| 2005 | GMC | Envoy XUV | SLT |
| 2008-2014 | GMC | Savana 1500 | Base |
| 2008-2014 | GMC | Savana 1500 | LS |
| 2008-2014 | GMC | Savana 1500 | LT |
| 2008-2018 | GMC | Savana 2500 | Base |
| 2008-2018 | GMC | Savana 2500 | LS |
| 2008-2018 | GMC | Savana 2500 | LT |
| 2014 | GMC | Sierra 1500 | Base |
| 2009-2018 | GMC | Sierra 1500 | Denali |
| 2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2006,2010-2013 | GMC | Sierra 1500 | SL |
| 2006-2014 | GMC | Sierra 1500 | SLE |
| 2006-2018 | GMC | Sierra 1500 | SLT |
| 2006-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2009-2018 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2006-2014 | GMC | Yukon | SLE |
| 2006-2014 | GMC | Yukon | SLT |
| 2015-2018 | GMC | Yukon XL | Denali |
| 2009-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2006-2014 | GMC | Yukon XL 1500 | SLE |
| 2006-2014 | GMC | Yukon XL 1500 | SLT |
| 2008-2013 | GMC | Yukon XL 2500 | SLE |
| 2008-2013 | GMC | Yukon XL 2500 | SLT |
| 2008-2009 | Hummer | H2 | Base |
| 2008-2009 | Pontiac | G8 | GT |
| 2009 | Pontiac | G8 | GXP |
| 2005-2008 | Pontiac | Grand Prix | GXP |
| 2005-2006 | Pontiac | GTO | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2207 reviews
Sort
Product Reviews
★★★★★ 5
Nice jacket
Size: Medium, Color: Grey 01
Nice jacket . Material exactly as described.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
★★★★★ 5
Value for money
Size: Large, Color: A-red
Exquisite; stylish.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Black mens coat
I didn't expect such good quality from such an inexpensive black coat, stylish, neat, looks expensive, none of my friends believed that I bought it so cheaply! No pellets appeared after a year and a half of use
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2025
★★★★★ 4
Has shoulder pads.
The jacket has shoulder pads that don't necessarily show on the image in the purchase area. Pretty pronounced so if that's not your thing definitely stay away. Got lucky and it doesn't look too bad on me but it took so long to receive the package I don't feel like going through the refund process so I'm dealing with it. Quality is great tho
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2024
★★★★★ 5
Softness
Size: Medium, Color: A-red
High quality material !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
recommand products
Apex/Cooper Tool DB30X-06 30
46.99
7'10" x 10'6" Vintage Hand Knotted Red Wool Rectangle Oriental Rug - MOA102280
909.50
Razor-Back #6 Sledge Hammer With Fiberglass Handle
85.99
2'7" x 7'10" New Hand Knotted Red Wool Runner Oriental Rug - MOA1021306
217.00
3'1" x 5'1" Vintage Hand Knotted Blue Wool Rectangle Oriental Rug - MOA102970
121.50